|
Aerostar Machen Superstar II 700HP |
€ 553.872 US$ 585.000 |
Overview
Base data | Type: | Multiprop | Producent: | Aerostar | Model: | Machen Superstar II 700HP | Bouwjaar: | 1979 | Registration No.: | N166RL | Serial No.: | 47 | Attributes: | IFR certified IFR equipped Always hangared | Last annual: | 4/2024 | Location: | Verenigde Staten, Florida, St Augustine | Total Time (TTAF): | 2606 h | Prijs: | US$ 585.000 (~ € 553.872) | Full details |
Aanbieder |
Best Jets Inc Barbara Taylor 3240 Airfield Drive East Ste 200 Lakeland Florida, FL 33811 Verenigde Staten
Tel: 727-389-3897 Mobile: 727-389-3897 |
Contact seller |
|
|
|
Full Details
Base data | Type: | Multiprop | Producent: | Aerostar | Model: | Machen Superstar II 700HP | Bouwjaar: | 1979 | Registration No.: | N166RL | Serial No.: | 47 | Attributes: | IFR certified IFR equipped Always hangared | Last annual: | 4/2024 | Location: | Verenigde Staten, Florida, St Augustine | Total Time (TTAF): | 2606 h | Prijs: | US$ 585.000 (~ € 553.872) | No. of passengers: | 6 |
Engine(s) | Number of engines: | 2 | Make/Model: | Lycoming | Lycoming | Total Time: | 972 h | 796 h | Prop Make/Model: | - | MCCauley | Prop Time 1: | - | 488 h |
Description/Details of engines | Low time and maintained |
Avionics | G600 GXI, STEC 55X, Garmin 430/530 , GNS Color Radar, XM Weather, Shadin FF |
Equipment | ADSB in and out, Engine Drive AC, Fuel Flow , XN weather and much more |
Modifications/Conversions | Machen II 700HP Conversion |
Pictures
Contact Seller
|